EYFS Attainment
% Good Level Development | |||
National | LA(Brent) | School | |
2021/2022 | 65 | 65.7 | 65 |
2022/2023 | 67 | 66 | 69 |
2023/2024 | 68* | 67 | 76.3 |
Please note that the performance measures currently show three year tracked information only.
EYFS Attainment
% Good Level Development | |||
National | LA(Brent) | School | |
2021/2022 | 65 | 65.7 | 65 |
2022/2023 | 67 | 66 | 69 |
2023/2024 | 68* | 67 | 76.3 |
Phonics
Phonics Screen Check | |||
Y1 | School | LA(Brent) | National |
2021/2022 | 88 | 77 | 75 |
2022/2023 | 78 | 79 | 79 |
2023/2024 | 85 | 79 | 85 |
Phonics: Y2 Resits
Phonics Screen Check | |||
Y2 Resits | School | LA(Brent) | National |
2021/2022 | 57 | 42.9 | 44.2 |
2022/2023 | 57 | 42.9 | 44.2 |
2023/2024 | 83 | 53.3 | 84.6 |
Key Stage 1 Attainment: Expected Standard
Key Stage 1 Attainment | ||||||||||||
| School | LA(Brent) | National | |||||||||
Expected Standard | R | W | M | RWM | R | W | M | RWM | R | W | M | RWM |
2021/2022 | 63 | 57 | 60 | 50 | 67 | 58 | 68 | 59 | 67 | 58 | 68 | 54 |
2022/2023 | 70 | 68 | 83 | 66 | 68 | 61 | 70 | 58 | 68 | 60 | 70 | 57 |
*2023/2024 | 73 | 70 | 70 | 55 | N/A | N/A | N/A | N/A | 71 | 63 | 68 | 55 |
Key Stage 1 Attainment: Greater Depth Standard
Key Stage 1 Attainment | ||||||||||||
| School | LA(Brent) | National | |||||||||
Greater Depth Standard | R | W | M | RWM | R | W | M | RWM | R | W | M | RWM |
2021/2022 | 17 | 10 | 17 | 10 | 18 | 9 | 19 | 7 | 18 | 8 | 15 | 8 |
2022/2023 | 23 | 15 | 23 | 14 | 19 | 10 | 19 | 7 | 19 | 8 | 16 | 6 |
*2023/2024 | 25 | 5 | 25 | 18 | N/A | N/A | N/A | N/A | 23 | 10 | 16 | 5 |
*Key Stage 1 summative attainment tests were no longer statutory, hence no national and local authority data is available for comparison. FFT National data has been used for comparison.
Key Stage 2 Attainment
Key Stage 2 Attainment | ||||||||||||||||
Expected Standard | School | LA(Brent) | National | |||||||||||||
R | SPaG | W | M | RWM | R | SPaG | W | M | RWM | R | SPaG | W | M | RWM | ||
2021/2022 | 88 | 88 | 81 | 80 | 69 | 77 | 78 | 71 | 77 | 63 | 75 | 72 | 69 | 71 | 59 | |
2022/2023 | 88 | 92 | 83 | 87 | 78 | 74 | 77 | 73 | 78 | 64 | 73 | 72 | 71 | 73 | 59 | |
2023/2024 | 86 | 97 | 81 | 93 | 76 | 75 | 78 | 72 | 80 | 64 | 74 | 72 | 72 | 73 | 61 |
Key Stage 2 Attainment | ||||||||||||||||
Greater Depth Standard | School | LA(Brent) | National | |||||||||||||
R | SPaG | W | M | RWM | R | SPaG | W | M | RWM | R | SPaG | W | M | RWM | ||
2021/2022 | 47 | 50 | 0 | 25 | 0 | 29 | 36 | 13 | 27 | 8 | 28 | 28 | 13 | 23 | 7 | |
2022/2023 | 32 | 45 | 17 | 30 | 8 | 30 | 37 | 15 | 32 | 10 | 29 | 30 | 13 | 24 | 8 | |
2023/2024 | 29 | 53 | 12 | 25 | 10 | 30 | 41 | 13 | 30 | 8 | 29 | 32 | 13 | 24 | 8 |
Key Stage 2 – Multiplication Tables Check
Multiplication Tables Check | ||||||
| School | LA(Brent) | National | |||
| % 25/25 | Av. Score | % 25/25 | Av. Score | % 25/25 | Av. Score |
2021/2022 | 25 | 20 |
| 21 | 27 | 19.8 |
2022/2023 | 37 | 22 |
| 21 | 29 | 20.2 |
2023/2024 | 25 | 19.5 |
|
| 34 | 20.6 |